Participating with
 ohiooutdoorproperties.com
 cabelastrophyproperties.com
|
All Properties(23 properties)
 | Vinton 54RECREATIONAL DREAM WITH COUNTY WATER | | Fully wooded 54 acres, 4 lots total, trails and wildlife! | | Address: | West Junction Rd,, Londonderry, OH | | County: | Vinton | | Size: | 54 acres total | | Price: | $111,900 |
|
|
| Hocking 72NEW ON THE MARKET, GREAT PRICE! | | Hunters Paradise just north of Logan, OH. Rustic Cabin and trails galore! | | Address: | Zwickle Rd. Logan, OH | | County: | Hocking | | Size: | 72 acres | | Price: | $175,900 |
|
|
 | Equestrian Dream | | 147 acres of horse heaven! | | Address: | Robinson Rd, Mount Sterling, OH | | County: | Madison | | Size: | 147 acres | | Price: | $1,299,000 |
|
|
| Guernsey 100 | | 96 acre Hunter Paradise outside Cambridge Ohio | | Address: | 0 Sarchets Run Rd, and Hopewell Rd., Cambridge Ohio | | County: | Guernsey | | Size: | 96 acres | | Price: | $209,900 |
|
|
 | Madison County PackageSAVE OVER 1 MILLION DOLLARS! | | Four development and commercial properties in one package at a huge discount! | | Address: | In and around the London Ohio area | | County: | Madison | | Size: | 267 +/- acres | | Price: | 1,869,000 |
|
|
 | Scioto RetreatHUGE PRICE REDUCTION!! 8-10-2010 | | 100+ acres, perfect hunting and ATV property in Scioto County! | | Address: | 2264 A Junior Furnace Powellsville Rd., Franklin Furnace, OH 45629 | | County: | Scioto | | Size: | 101 +/- acres | | Price: | $134,500 |
|
|
| Wolf Creek | | Beautiful Wooded 18 Acres in Morgan County! | | Address: | 4444 County Road 13 (McInturf Rd.), Stockport, OH 43787 | | County: | Morgan | | Size: | 18 acres | | Price: | $29,900 |
|
|
 | London Industrial | | 85 Acres Zoned Heavy Industrial in London Ohio! | | Address: | State Route 665, London OH | | County: | Madison | | Size: | 85 acres +/- | | Price: | $1,275,000 ($15,000 per ac) |
|
|
 | Brooksedge Phase 3 | | Investor Special in London Ohio | | Address: | End of Jacob Lane (Brooksedge Phase 2) | | County: | Madison | | Size: | 30 +/- acres | | Price: | $448,000 |
|
|
 | Brooksedge Phase 2*** INVESTOR SPECIAL *** | | INVESTOR DREAM! 23 fully developed lots discounted huge! | | Address: | Jacob Lane, London Ohio | | County: | Madison | | Size: | 23 lots! | | Price: | Starting at $34,900 |
|
|
 | Colts Run | | 113 acres zoned PRD with 45 blank lots approved! | | Address: | State Route 187, 2 miles north of Interstate 70 | | County: | Madison | | Size: | 113 acres | | Price: | $810,000 |
|
|
 | State Route 56 | | 38+ acres of great farm land within the city limits of London! | | Address: | State Route 56 just north of downtown London Ohio | | County: | Madison | | Size: | 38.5 acres | | Price: | $350,000 |
|
|
 | Memory Lane | | Create new family memories here on this 100 acre farm | | Address: | Georgesville-Wrightsville Rd., S.W. Franklin County | | County: | Franklin | | Size: | 100 acres | | Price: | $899,000 |
|
|
 | Steel Lake | | 150 acres, 28 acre lake and a huge home! | | Address: | Harner Rd., East of State Route 33 and South of Athens | | County: | Athens | | Size: | 150 acres | | Price: | $1,500,000 |
|
|
 | Ross County Seclusion | | Wow, this 115 acre farm is loaded with great features! | | Address: | State Route 23 just North of the Ross - Pike County line | | County: | Ross | | Size: | 115 acres | | Price: | $349,900 |
|
|
 | Paint Creek 172 | | This property is covered with food plots and trails! | | Address: | 2 Miles north of Bainbridge, Ohio on State Route 41 | | County: | Ross | | Size: | 172 acres | | Price: | $288,400 |
|
|
| Carroll 43 | | 43 acres ready for you! | | Address: | Taking Rt. 39 E into Sherrodsville, turn right at Dave Diner onto Crane Rd SW. Drive 3.9 miles, property on the left. You will see a drive way with a cable across entrance. You can park there. | | County: | Carroll | | Size: | 43 acres | | Price: | $108,750 |
|
|
 | Hocking 171 | | Beautiful 171 acres ready for play! | | Address: | Off of OH 664 just North of Hocking Hills State Park | | County: | Hocking | | Size: | 171 acres | | Price: | $396,000 |
|
|
 | Hocking 242 | | Hunters Paradise in Hocking County | | Address: | 15841 Middlefork Rd., Laurelville, OH | | County: | Hocking | | Size: | 242 acres | | Price: | $495,000 |
|
|
 | Buckeye Lake 28 | | Beautiful Building Lot Close to Buckeye Lake! | | Address: | Lot 28, Sandpiper Drive | | County: | Licking | | Size: | .5 +/- acres | | Price: | $34,900 |
|
|
 | Buckeye Lake 26 | | Wooded Building Lot Near Buckeye Lake! | | Address: | Lot 26, Sandpiper Dr. | | County: | Licking | | Size: | .5 +/- acres | | Price: | $38,900 |
|
|
 | Woods at Buckeye Lake 17 | | Awesome .77 acre Building Site at Buckeye Lake | | Address: | Lot 17 | | County: | Licking | | Size: | .77 acres | | Price: | $56,900 |
|
|
 | Beaver HollowPrice Reduced! | | 2.6 acres, Perry County, Frontage on Perry State Forest! | | Address: | Lot 2 | | County: | Perry | | Size: | 2.6 acres | | Price: | $21,900 |
|
|
|
|
SEARCH BY COUNTY

SEARCH BY ACREAGE
0 - 10 acres
10 - 50 acres
50 - 100 acres
100 - plus acres
SEARCH BY TYPE
Vacant Land
Residential
Featured Property
Ohio Outdoor Properties Listings
SEARCH BY GOOGLE MAPS

|